![1500x630 4000xlinesmart_new](https://boygatech.com/wp-content/uploads/2021/03/1500x630-4000xlinesmart_new.jpg)
4000 X Line Smart
•4000 X Line Smart can perform drilling,grooving and milling processes precisely and for mass production.
•4000 X Line Smart can process on 4 sides and top of the woodpiece easily and it can perform milling process on the top of the woodpiece with its 7,5 kW powerful milling unit.
•X Line Smart has automatic tool changer. It has Omaksan Works program which is intuitive and user friendly to use.
![13_429](https://boygatech.com/wp-content/uploads/2021/03/13_429.jpg)
Technical Features
Office Program | Standard | |
Maximum Working Area | mm | (X-Unlimited / Y-1300 / Z-50) |
Minimum Working Area | mm | (X-250 / Y-80 / Z-12) |
Drilling Unit Motor Power | kw | 1,5 |
Milling Unit Motor Power | kw | 7,5 |
Drilling Unit Motor Rotation Speed | rpm | 4500 |
Milling Unit Motor Rotation Speed | rpm | 18000 |
X Axis Max Speed | m/min | 96 |
Y Axis Max Speed | m/min | 50 |
Z Axis Max Speed | m/min | 25 |
Drilling Unit Vertical Spindle Number | n0 | (X-5 Pieces/ Y-3 Pieces) |
Drilling Unit Horizontal Spindle Number | n0 | (X-4 Pieces / Y-2 Pieces) |
Drilling Unit Saw Blade Number | n0 | 1 |
Saw Blade Dimension | mm | 100X20X6 |
Working Power | kw | 20 kw |
Weight | kg | 1860 |
Control System | Program | Omaksan Works |
Controlled Axis | Pcs | 3(Servo) |
Air Pressure | bar | 6-8 |
Working Voltage | volt-hertz | 380V 50HZ |
CAD/CAM Program | Adeko-Alphacam-Cabinet Vision | Optional |
Conveyor Unloading System | Optional |
If you need more info! You can use our fast contact form to get more information about our machines. Available catalogs, photos, videos and more…
Categories
Contact Us
Factory Address: Cumhuriyet Mah. Hatı Çırpan Cad. Uysal Ticaret Merkezi 2, 5. Etap No.19 Çorlu/Tekirdağ
+90 552 694 59 34 (WhatsApp&Calling)
info@boygatech.com