
SFR 350 NGX
Capability to join solid wood sash and frames for doors. Pneumatical feeding on cutting and boring process.
• Pneumatical angulations for 45°-90°,
• Safety pneumatical clamping system with turner cylinders,
• Manual positioning control for dimensions adjustment up to 2.4 mts.,
• Double hand control system.
Optional Equipments:
• Manuel positioning system with magnetic indicator
• Motorized positioning system with magnetic indicator

Technical Features
| Max. Cutting Length Capacity | 2350 mm |
| Min. Cutting Length Capacity | 680 mm |
| Max. High Capacity (90°) | 60×240 mm |
| Max. High Capacity (45°) | 50×240 mm |
| Cutting Unit | 2 adet |
| Cutter Blade Ø | 350 mm |
| Boring Units | 5 adet |
| Distance of Drills Ø | 32 – Ø 50 mm |
| Horizantal Adjust of Boring Head | 20 mm |
| Vertical Adjust of Boring Head | 15 mm |
| Drill Bit Dia (min.) Ø | 10 – Ø 16 mm |
| Cutting Motor | 3000 rpm |
| Boring Motor | 3000 rpm |
| Power of the Cutting Motor | 2 x (2.2 kw) |
| Power of Boring Motor | 2 x (0,55 kw) |
| Exhaust of Dust (under) | Ø 60 mm |
| Exhaust of Dust (upper) | Ø 120 mm |
| Total Power | 5.5 kw |
| Power Supply | 380/50 v/hz |
| Air Pressure | 8 Bar |
| Length | 3300 mm |
| Width | 1000mm |
| Height | 1680 mm |
| Weight | 750 kg |
If you need more info! You can use our fast contact form to get more information about our machines. Available catalogs, photos, videos and more…

Categories
Contact Us
Showroom Address:
Hatip Mah. Mobilyacılar Sanayi Sitesi Sarısalkım 3. Sk. No:S9 Çorlu/Tekirdağ
Factory Address: Cumhuriyet Mah. Hatı Çırpan Cad. Uysal Ticaret Merkezi 2, 5. Etap No.19 Çorlu/Tekirdağ
+90 552 694 59 34 (WhatsApp&Calling)
info@boygatech.com





